And which airports have I visited the most:
| EWR | 712 | |||
| LHR | 390 | |||
| BOS | 79 | |||
| SFO | 78 | |||
| DCA | 76 | |||
| JFK | 70 | |||
| LAX | 59 | |||
| HNL | 52 | |||
| OGG | 41 | |||
| FRA | 37 | |||
| ORD | 37 | |||
| CVG | 34 | |||
| SYD | 32 | |||
| CMH | 27 | |||
| ATL | 26 | |||
| HKG | 21 | |||
| BKK | 19 | |||
| DFW | 16 | |||
| GVA | 16 | |||
| IAD | 15 | |||
| MEL | 15 | |||
| PDX | 14 | |||
| DET | 13 | |||
| SEA | 12 | |||
| CDG | 11 | |||
| LGA | 11 | |||
| TXL | 11 | |||
| DUB | 10 | |||
| YYZ | 10 | |||
| AKL | 8 | |||
| LAS | 8 | |||
| LIR | 8 | |||
| LNY | 8 | |||
| ZCH | 8 | |||
| OLY | 7 | |||
| IAH | 6 | |||
| LIN | 6 | |||
| MCO | 6 | |||
| MIA | 6 | |||
| MSY | 6 | |||
| THR | 6 | |||
| PBI | 6 | |||
| DEN | 4 | |||
| HAM | 4 | |||
| ROM | 4 | |||
| SING | 4 | |||
| TPA | 4 | |||
| BUD | 3 | |||
| AMS | 3 | |||
| ARL | 2 | |||
| Beirut | 2 | |||
| Birm | 2 | |||
| BNA | 2 | |||
| BNA | 2 | |||
| BOM | 2 | |||
| BRU | 2 | |||
| CBR | 2 | |||
| CNS | 2 | |||
| DAYTON | 2 | |||
| DEL | 2 | |||
| EDI | 2 | |||
| GLA | 2 | |||
| ICH | 2 | |||
| KBL | 2 | |||
| KHI | 2 | |||
| LHE | 2 | |||
| MAD | 2 | |||
| MSP | 2 | |||
| MXP | 2 | |||
| NRT | 2 | |||
| ORK | 2 | |||
| PEK | 2 | |||
| PEW | 2 | |||
| PPT | 2 | |||
| PRG | 2 | |||
| RSW | 2 | |||
| SAN | 2 | |||
| YUL | 2 | |||
| YVR | 2 | |||
| YVR | 2 | |||
| MAN | 1 | |||
| SLE | 1 | |||
| VIE | 1 |

No comments:
Post a Comment